O型圈规格型号大全
优质内容 来源:O型圈厂家 作者:O型圈选型助手 发布时间:2022-01-27 23:56:42 阅读次数: 收藏数:11 分享:52
O型圈规格型号大全
详细的了解O型圈规格型号大全有助于自身对于O型圈的选择,也就能够制造出优质的产品。那么O型圈的规格型号都有哪些呢?下面请大家来看看GPK电子O型圈厂家为大家整理的以下内容。
O形圈规格型号主要有UHSO形圈规格,UHPO形圈规格,UNO形圈规格,DHO形圈规格,活塞杆O形圈规格,耐高温O形圈,耐高压O形圈,耐腐蚀O形圈,耐磨损O形圈。
GPK电子橡塑科技有限公司生产全系列型号的O型圈,选型材质有丁晴橡胶、氟橡胶等种类,产品应用耐高温、耐酸碱、坑老化等各种石油化工等领域,适用介质酸碱、油,水,溶剂等。
O形圈的标准主要有G标GB 1235-76,G标GB3452.1-92;日标P TYPE,G TYPE,S TYPE,SS/V TYPE,F TYPE;美标AS568,英标系列;欧标系列。
O型圈技术要求包括外观要求、尺寸要求和材料物理性能要求。
外观要求符合GB/T3452.2-2007
材料要求符合HG/T2579-2008
尺寸要求符合GB/T3452.1-2005
看完了O型圈的规格型号后,我们在来看看O型圈的规格表。
O型圈规格表,内径 * 线径 | O型圈规格表,内径 * 线径 | O型圈规格表,内径 * 线径 |
1.07*1.27 | 126.72*1.78 | 69.52*2.62 |
1.78*1.78 | 133.07*1.78 | 71.2*2.62 |
2.57*1.78 | 2.84*2.62 | 72.69*2.62 |
2.9*1.78 | 3.63*2.62 | 75.87*2.62 |
3.68*1.78 | 4.42*2.62 | 82.22*2.62 |
4.47*1.78 | 5.23*2.62 | 88.57*2.62 |
5.28*1.78 | 6.02*2.62 | 101.27*2.62 |
6.07*1.78 | 7.59*2.62 | 107.62*2.62 |
7.65*1.78 | 9.19*2.62 | 113.97*2.62 |
9.25*1.78 | 10.77*2.62 | 120.32*2.62 |
10.82*1.78 | 12.37*2.62 | 126.67*2.62 |
12.42*1.78 | 13.94*2.62 | 133.02*2.62 |
14*1.78 | 15.54*2.62 | 139.37*2.62 |
15.6*1.78 | 17.12*2.62 | 152.07*2.62 |
17.17*1.78 | 18.72*2.62 | 158.42*2.62 |
18.77*1.78 | 20.3*2.62 | 164.77*2.62 |
20.35*1.78 | 21.89*2.62 | 177.47*2.62 |
21.95*1.78 | 23.47*2.62 | 196.52*2.62 |
23.5*1.78 | 25.07*2.62 | 209.22*2.62 |
25.12*1.78 | 26.64*2.62 | 228.27*2.62 |
26.7*1.78 | 28.24*2.62 | 234.62*2.62 |
28.3*1.78 | 29.82*2.62 | 240.97*2.62 |
29.87*1.78 | 31.42*2.62 | 247.32*2.62 |
31.47*1.78 | 32.99*2.62 | 25.78*2.62 |
33.05*1.78 | 34.59*2.62 | 4.34*3.53 |
34.65*1.78 | 36.17*2.62 | 5.94*3.53 |
37.82*1.78 | 37.7*2.62 | 7.52*3.53 |
41*1.78 | 39.34*2.62 | 9.12*3.53 |
44.17*1.78 | 40.94*2.62 | 10.69*3.53 |
47.35*1.78 | 42.5*2.62 | 12.29*3.53 |
50.52*1.78 | 44.12*2.62 | 13.87*3.53 |
53.7*1.78 | 45.69*2.62 | 15.47*3.53 |
56.8*1.78 | 47.29*2.62 | 17.04*3.53 |
60.05*1.78 | 48.9*2.62 | 18.64*3.53 |
63.22*1.78 | 50.47*2.62 | |
66.4*1.78 | 52.07*2.62 | 20.22*3.53 |
69.57*1.78 | 53.64*2.62 | 21.82*3.53 |
72.75*1.78 | 55.25*2.62 | 23.39*3.53 |
75.92*1.78 | 56.82*2.62 | 24.99*3.53 |
82.27*1.78 | 58.42*2.62 | 26.57*3.53 |
88.62*1.78 | 59.99*2.62 | 28.17*3.53 |
94.97*1.78 | 61.6*2.62 | 29.74*3.53 |
101.32*1.78 | 63.17*2.62 | 31.34*3.53 |
107.67*1.78 | 64.77*2.62 | 32.93*3.53 |
114.02*1.78 | 66.34*2.62 | 34.52*3.53 |
120.37*1.78 | 67.95*2.62 | 36.09*3.53 |
37.69*3.53 | 215.49*3.53 | 107.32*5.33 |
40.87*3.53 | 215.49*3.53 | 110.49*5.33 |
44.05*3.53 | 234.54*3.53 | 113.67*5.33 |
47.22*3.53 | 240.89*3.53 | 116.83*5.33 |
50.39*3.53 | 247.24*3.53 | 120.02*5.33 |
53.57*3.53 | 253.59*3.53 | 123.19*5.33 |
56.74*3.53 | 266.29*3.53 | 126.37*5.33 |
59.92*3.53 | 278.99*3.53 | 129.54*5.33 |
63.09*3.53 | 291.69*3.53 | 135.89*5.33 |
66.27*3.53 | 304.39*3.53 | 139.07*5.33 |
69.44*3.53 | 329.79*3.53 | 142.24*5.33 |
72.62*3.53 | 355.19*3.53 | 145.42*5.33 |
75.79*3.53 | 380.59*3.53 | 148.59*5.33 |
78.97*3.53 | 405.26*3.53 | 151.77*5.33 |
82.14*3.53 | 430.66*3.53 | 158.12*5.33 |
85.32*3.53 | 456.06*3.53 | 164.47*5.33 |
88.49*3.53 | 13.64*5.33 | 170.82*5.33 |
91.67*3.53 | 19.99*5.33 | 170.82*5.33 |
94.84*3.53 | 24.77*5.33 | 183.52*5.33 |
98.02*3.53 | 26.34*5.33 | 189.87*5.33 |
101.19*3.53 | 27.94*5.33 | 196.22*5.33 |
104.37*3.53 | 29.51*5.33 | 208.92*5.33 |
107.54*3.53 | 31.12*5.33 | 215.27*5.33 |
113.89*3.53 | 34.29*5.33 | 221.62*5.33 |
110.72*3.53 | 37.47*5.33 | 227.97*5.33 |
117.07*3.53 | 40.64*5.33 | 234.32*5.33 |
120.24*3.53 | 43.82*5.33 | 253.37*5.33 |
123.42*3.53 | 46.99*5.33 | 266.07*5.33 |
126.59*3.53 | 50.17*5.33 | 278.77*5.33 |
129.77*3.53 | 53.34*5.33 | 291.47*5.33 |
132.94*3.53 | 56.52*5.33 | 304.17*5.33 |
136.12*3.53 | 59.69*5.33 | 329.57*5.33 |
139.29*3.53 | 62.87*5.33 | 354.97*5.33 |
142.47*3.53 | 66.04*5.33 | 380.37*5.33 |
145.64*3.53 | 69.22*5.33 | 405.26*5.33 |
148.82*3.53 | 72.39*5.33 | 430.66*5.33 |
151.99*3.53 | 75.57*5.33 | 113.67*6.99 |
158.34*3.53 | 78.74*5.33 | 116.84*6.99 |
164.69*3.53 | 81.92*5.33 | 120.02*6.99 |
171.04*3.53 | 85.09*5.33 | 123.19*6.99 |
177.39*3.53 | 88.27*5.33 | 126.37*6.99 |
183.74*3.53 | 91.44*5.33 | 129.54*6.99 |
190.09*3.53 | 94.62*5.33 | 132.72*6.99 |
196.44*3.53 | 97.79*5.33 | 135.89*6.99 |
202.79*3.53 | 100.97*5.33 | 139.07*6.99 |
209.14*3.53 | 104.14*5.33 | 142.24*6.99 |
145.42*6.99 | 13.1*2.62 | 66.53*3.53 |
148.59*6.99 | 15.08*2.62 | 68.26*3.53 |
151.77*6.99 | 17.86*2.62 | 69.85*3.53 |
158.12*6.99 | 25.8*3.53 | 71.44*3.53 |
164.47*6.99 | 74.63*5.33 | 73.03*3.53 |
170.82*6.99 | 89.69*5.33 | 74.61*3.53 |
177.17*6.99 | 100*5.33 | 117.48*5.33 |
183.52*6.99 | 124.6*6.99 | 123.85*5.33 |
189.89*6.99 | 134.5*6.99 | 127*5.33 |
202.57*6.99 | 80.6*2.62 | 130.2*5.33 |
215.27*6.99 | 155*5.33 | 133.4*5.33 |
227.97*6.99 | 208.92*6.99 | 136.5*5.33 |
240.67*6.99 | 234.32*6.99 | 139.7*5.33 |
253.37*6.99 | 247*6.99 | 142.9*5.33 |
266.07*6.99 | 259.7*6.99 | 146.1*5.33 |
278.77*6.99 | 3.17*1.78 | 149.2*5.33 |
291.47*6.99 | 4.76*1.78 | 161.9*6.99 |
304.17*6.99 | 6.35*1.78 | 168.3*6.99 |
316.87*6.99 | 11.11*1.78 | 174.6*6.99 |
329.57*6.99 | 12.7*2.62 | 181*6.99 |
342.27*6.99 | 15.88*2.62 | 187.3*6.99 |
354.97*6.99 | 20.64*2.62 | 193.7*6.99 |
367.67*6.99 | 22.22*2.62 | 200*6.99 |
380.37*6.99 | 23.81*2.62 | 4.7*1.42 |
393.07*6.99 | 41.28*3.53 | 6.07*1.63 |
417.96*6.99 | 42.86*3.53 | 7.65*1.63 |
494.16*6.99 | 46.04*3.53 | 8.92*1.83 |
506.86*6.99 | 47.63*3.53 | 10.52*1.83 |
36.27*1.78 | 49.2*3.53 | 11.89*1.98 |
79*1.78 | 50.8*3.53 | 13.46*2.08 |
98.05*1.78 | 52.39*3.53 | 16.36*2.21 |
145.29*1.78 | 53.97*3.53 | 19.18*2.46 |
154.81*1.78 | 55.56*3.53 | 23.47*2.95 |
170.69*1.78 | 57.15*3.53 | 26.69*2.95 |
1.78*1.02 | 58.74*3.53 | 29.3*2.95 |
6.75*1.78 | 60.32*3.53 | 34.42*3 |
8.73*1.78 | 61.9*3.53 | 37.47*3 |
9.92*2.62 | 63.5*3.53 | 43.69*3 |
11.91*2.62 | 65.09*3.53 | |
24.4*3.1 | 2.8*1.9 | 66.6*5.7 |
29.4*3.1 | 3.8*1.9 | 69.6*5.7 |
34.4*3.1 | 4.8*1.9 | 74.6*5.7 |
39.4*3.1 | 5.8*1.9 | 79.6*5.7 |
44.4*3.1 | 6.8*1.9 | 84.6*5.7 |
49.4*3.1 | 7.8*1.9 | 89.6*5.7 |
54.4*3.1 | 8.8*1.9 | 94.6*5.7 |
57.4*3.1 | 9.8*1.9 | 99.6*5.7 |
59.4*3.1 | 9.8*2.4 | 101.6*5.7 |
64.4*3.1 | 10.8*2.4 | 104.6*5.7 |
69.4*3.1 | 11*2.4 | 109.6*5.7 |
74.4*3.1 | 11.8*2.4 | 114.6*5.7 |
79.4*3.1 | 12.3*2.4 | 119.6*5.7 |
84.4*3.1 | 13.8*2.4 | 129.5*5.7 |
89.4*3.1 | 14.8*2.4 | 134.6*5.7 |
94.4*3.1 | 15.8*2.4 | 139.6*5.7 |
99.4*3.1 | 17.8*2.4 | 144.6*5.7 |
104.4*3.1 | 19.8*2.4 | 149.6*5.7 |
10.9.4 *3.1 | 20.8*2.4 | 154.5*8.4 |
114.4*3.1 | 21.8*2.4 | 159.5*8.4 |
119.4*3.1 | 22.1*3.5 | 164.5*8.4 |
124.4*3.1 | 23.7*3.5 | 169.5*8.4 |
129.4*3.1 | 24.7*3.5 | 174.5*8.4 |
134.4*3.1 | 25.7*3.5 | 179.5*8.4 |
139.4*3.1 | 27.7*3.5 | 189.5*8.4 |
144.4*3.1 | 28.7*3.5 | 194.5*8.4 |
149.3*5.7 | 29.7*3.5 | 199.5*8.4 |
154.4*5.7 | 31.7*3.5 | 209.5*8.4 |
159.3*5.7 | 33.7*3.5 | 219.5*8.4 |
164.3*5.7 | 34.7*3.5 | 224.5*8.4 |
169.3*5.7 | 35.7*3.5 | 229.5*8.4 |
174.3*5.7 | 37.7*3.5 | 234.5*8.4 |
179.4*5.7 | 38.7*3.5 | 239.5*8.4 |
184.3*5.7 | 39.7*3.5 | 244.5*8.4 |
189.3*5.7 | 41.7*3.5 | 259.5*8.4 |
194.3*5.7 | 43.7*3.5 | 264.5*8.4 |
199.3*5.7 | 45.7*3.5 | 279.5*8.4 |
209.3*5.7 | 47.7*3.5 | 284.5*8.4 |
215*5.7 | 48.7*3.5 | 294.5*8.4 |
219.3*5.7 | 49.7*3.5 | 314.5*8.4 |
229.3*5.7 | 51.6*5.7 | 334.5*8.4 |
239.3*5.7 | 54.6*5.7 | 359.5*8.4 |
249.3*5.7 | 55.6*5.7 | 384.5*8.4 |
259.3*5.7 | 59.6*5.7 | |
269.3*5.7 | 61.6*5.7 | |
299.3*5.7 | 64.7*5.7 | |
1.7*1 | 43*1 | 22.2*1.4 |
2*1 | 46*1 | 31.6*1.4 |
2.6*1 | 48*1 | 1.5*1.5 |
2.8*1 | 50*1 | 2.5*1.5 |
3*1 | 54*1 | 3*1.5 |
3.5*1 | 1.32*1.02 | 3.5*1.5 |
4*1 | 6.63*1.02 | 4*1.5 |
5*1 | 23*1.05 | 4.5*1.5 |
6*1 | 2.4*1.1 | 5*1.5 |
6.5*1 | 19.7*1.1 | 5.5*1.5 |
7*1 | 2.4*1.2 | 6*1.5 |
7.5*1 | 2.6*1.2 | 6.5*1.5 |
8*1 | 3.5*1.2 | 7*1.5 |
8.5*1 | 3.6*1.2 | 7.5*1.5 |
9*1 | 6.5*1.2 | 8*1.5 |
9.5*1 | 8*1.2 | 8.2*1.5 |
10*1 | 8.2*1.2 | 8.5*1.5 |
11*1 | 9*1.2 | 9*1.5 |
12*1 | 13*1.2 | 9.3*1.5 |
12.5*1 | 17*1.2 | 9.5*1.5 |
13*1 | 17.5*1.2 | 10*1.5 |
15*1 | 19*1.2 | 10.5*1.5 |
16*1 | 22*1.5 | 11*1.5 |
17*1 | 23*1.2 | 11.5*1.5 |
18*1 | 24*1.2 | 12*1.5 |
19*1 | 27*1.2 | 12.5*1.5 |
20*1 | 28*1.2 | 13*1.5 |
21*1 | 33.6*1.2 | 14*1.5 |
24*1 | 41*1.2 | 14.5*1.5 |
25*1 | 41.6*1.2 | 15*1.5 |
26*1 | 65*1.2 | 16*1.5 |
27*1 | 92.6*1.2 | 16.3*1.5 |
28*1 | 2*1.25 | 17*1.5 |
28.2*1 | 13.3*1.25 | 17.5*1.5 |
28.5*1 | 16*1.25 | 18*1.5 |
29*1 | 20.5*1.25 | 18.5*1.5 |
30*1 | 8.38*1.27 | 19*1.5 |
32*1 | 3.9*1.3 | 19.5*1.5 |
33*1 | 5.4*1.3 | 20*1.5 |
34.5*1 | 10*1.3 | 20.5*1.5 |
35*1 | 10.5*1.3 | 21*1.5 |
36.5*1 | 12*1.3 | 22*1.5 |
37*1 | 32.7*1.3 | 24*1.5 |
38*1 | 6*1.4 | 25*1.5 |
40*1 | 18*1.4 | 26*1.5 |
42*1 | 21.2*1.4 | 27*1.5 |
28*1.5 | 6.9*1.6 | 13*1.8 |
29*1.5 | 7.1*1.6 | 18*1.8 |
30*1.5 | 8.1*1.6 | 19*1.8 |
30.5*1.5 | 9.1*1.6 | 21.2*1.8 |
31*1.5 | 10.1*1.6 | 37.4*1.8 |
33*1.5 | 11.1*1.6 | 88*1.8 |
35*1.5 | 11.8*1.6 | 116.8*1.8 |
36*1.5 | 12.1*1.6 | 8.92*1.83 |
38*1.5 | 14.1*1.6 | 104.14*1.85 |
41*1.5 | 17.1*1.6 | 1.8*1.9 |
42*1.5 | 18.1*1.6 | 2.5*1.9 |
43*1.5 | 19.1*1.6 | 2.6*1.9 |
44*1.5 | 20.1*1.6 | 3.4*1.9 |
45*1.5 | 21.1*1.6 | 4.2*1.9 |
46*1.5 | 22.1*1.6 | 4.7*1.9 |
47*1.5 | 23.1*1.6 | 4.9*1.9 |
50*1.5 | 24.1*1.6 | 5.7*1.9 |
52*1.5 | 26.1*1.6 | 6.4*1.9 |
53*1.5 | 27.1*1.6 | 7.2*1.9 |
54*1.5 | 28.1*1.6 | 7.55*1.9 |
57*1.5 | 29.1*1.6 | 8*1.9 |
59*1.5 | 35.1*1.6 | 8.5*1.9 |
60*1.5 | 37.1*1.6 | 8.9*1.9 |
71*1.5 | 7.75*1.65 | 8.9*1.9 |
75*1.5 | 12*1.7 | 9.1*1.9 |
77*1.5 | 26.2*1.7 | 9.4*1.9 |
88*1.5 | 3.35*1.78 | 10*1.9 |
95*1.5 | 8.5*1.78 | 16*1.9 |
95.8*1.5 | 9.75*1.78 | 19.9*1.9 |
97*1.5 | 13.6*1.78 | 50*1.9 |
100*1.5 | 17.8*1.78 | 18.77*1.91 |
190*1.5 | 20*1.78 | 3.8*1.95 |
18*1.55 | 32*1.78 | 1*2 |
1.6*1.6 | 32.67*1.78 | 2*2 |
2.2*1.6 | 36.5*1.78 | 2.5*2 |
2.2*1.6 | 39.45*1.78 | 3*2 |
2.5*1.6 | 40*1.78 | 3.5*2 |
3.1*1.6 | 62.76*1.78 | 4*2 |
3.1*1.6 | 64.75*1.78 | 4.5*2 |
3.2*1.6 | 86.92*1.78 | 5*2 |
4.1*1.6 | 91.7*1.78 | 5.5*2 |
5.1*1.6 | 110.74*1.78 | 6*2 |
5.7*1.6 | 4.87*1.8 | 6.5*2 |
5.7*1.6 | 6.7*1.8 | 7*2 |
6.1*1.6 | 8*1.8 | 7.55*2 |
6.3*1.6 | 9.5*1.8 | 8*2 |
ID*CS | ID*CS | ID*CS |
8.5*2 | 41*2 | 117*2 |
9*2 | 42*2 | 130*2 |
9.5*2 | 43*2 | 136*2 |
10*2 | 44*2 | 148*2 |
10.5*2 | 44.5*2 | 170*2 |
11*2 | 45*2 | 13.3*2.02 |
11.5*2 | 47*2 | 13.46*2.08 |
12*2 | 48*2 | 3.5*2.1 |
12.5*2 | 49*2 | 9.4*2.1 |
13*2 | 50*2 | 11.4*2.1 |
13.5*2 | 51*2 | 15.4*2.1 |
14*2 | 52*2 | 19.4*2.1 |
14.5*2 | 53*2 | 21.3*2.1 |
15*2 | 54*2 | 35*2.15 |
15.5*2 | 55*2 | 183.4*2.15 |
16*2 | 57*2 | 6*2.2 |
16.5*2 | 58*2 | 8.1*2.2 |
17*2 | 59*2 | 8.5*2.2 |
17.5*2 | 60*2 | 9*2.2 |
18*2 | 61.5*2 | 9.3*2.2 |
18.5*2 | 62*2 | 10*2.2 |
19*2 | 63*2 | 11.3*2.2 |
19.5*2 | 64*2 | 13*2.2 |
20*2 | 66*2 | 13.3*2.2 |
21*2 | 67*2 | 15.3*2.2 |
22*2 | 70*2 | 16.8*2.2 |
22.5*2 | 71*2 | 17.3*2.2 |
22.7*2 | 72*2 | 18*2.2 |
23*2 | 73*2 | 19.3*2.2 |
24*2 | 74*2 | 19.9*2.2 |
25*2 | 75*2 | 60*2.2 |
26*2 | 76*2 | 11*2.25 |
27*2 | 80*2 | 92*2.25 |
28*2 | 82*2 | 7.29*2.29 |
29*2 | 83*2 | 8.5*2.3 |
30*2 | 85*2 | 11*2.3 |
31*2 | 86*2 | 16*2.3 |
32*2 | 90*2 | 16.1*2.3 |
33*2 | 91*2 | 19.8*2.3 |
34*2 | 92*2 | 20.5*2.3 |
35*2 | 93*2 | 26.4*2.3 |
36*2 | 98*2 | 34.1*2.3 |
37*2 | 100*2 | 55*2.3 |
38*2 | 102*2 | 7.5*2.35 |
39*2 | 107*2 | 4.3*2.4 |
40*2 | 108*2 | 4.6*2.4 |
ID*CS | ID*CS | ID*CS |
5.3*2.4 | 6*2.5 | 70*2.5 |
5.6*2.4 | 7*2.5 | 72*2.5 |
7.3*2.4 | 7.5*2.5 | 73*2.5 |
7.6*2.4 | 7.8*2.5 | 75*2.5 |
8.3*2.4 | 8*2.5 | 81*2.5 |
9.3*2.4 | 9.5*2.5 | 82*2.5 |
9.6*2.4 | 10*2.5 | 86*2.5 |
10.3*2.4 | 11*2.5 | 89*2.8 |
10.6*2.4 | 12*2.5 | 90*2.5 |
11.3*2.4 | 13*2.5 | 91*2.5 |
11.5*2.4 | 14*2.5 | 93*2.5 |
12.6*2.4 | 14.5*2.5 | 94*2.5 |
13.4*2.4 | 15*2.5 | 95*2.5 |
13.6*2.4 | 16*2.5 | 97*2.5 |
14.3*2.4 | 17*2.5 | 99*2.5 |
14.6*2.4 | 18*2.5 | 100*2.5 |
16.3*2.4 | 19*2.5 | 103*2.5 |
16.6*2.4 | 20*2.5 | 105*2.5 |
17.3*2.4 | 21*2.5 | 114*2.5 |
18.3*2.4 | 22*2.5 | 120*2.5 |
18.6*2.4 | 22.5*2.5 | 125*2.5 |
19*2.4 | 25*2.5 | 148*2.5 |
19.6*2.4 | 26*2.5 | 181.25*2.5 |
20.3*2.4 | 27*2.5 | 21.59*2.62 |
21.3*2.4 | 28*2.5 | 57.2*2.62 |
21.6*2.4 | 29*2.5 | 68.5*2.62 |
22.3*2.4 | 30*2.5 | 84*2.62 |
22.6*2.4 | 32*2.5 | 105.5*2.62 |
24.6*2.4 | 33*2.5 | 5.86*2.64 |
25.3*2.4 | 34*2.5 | 11.2*2.65 |
27.3*2.4 | 35*2.5 | 12.5*2.65 |
29.6*2.4 | 36*2.5 | 16*2.65 |
31.6*2.4 | 38*2.5 | 21.2*2.65 |
33.3*2.4 | 39*2.5 | 27.8*2.65 |
37.6*2.4 | 41*2.5 | 54*2.65 |
44.6*2.4 | 44*2.5 | 56*2.65 |
129.5*2.4 | 46*2.5 | 65*2.65 |
196*2.4 | 48*2.5 | 67*2.65 |
15.3*2.43 | 50*2.5 | 109.4*2.65 |
9*2.45 | 52*2.5 | 122*2.65 |
15*2.45 | 54*2.5 | 8.9*2.7 |
2.6*2.5 | 56*2.5 | 10.5*2.7 |
3*2.5 | 59*2.5 | 12.1*2.7 |
3.5*2.5 | 60*2.5 | 13.6*2.7 |
4*2.5 | 61*2.5 | 15.1*2.7 |
5*2.5 | 65*2.5 | 16.9*2.7 |
18.4*2.7 | 28*3 | 84*3 |
50*2.7 | 29*3 | 85*3 |
13.5*2.75 | 29.5*3 | 88*3 |
40*2.75 | 30*3 | 90*3 |
10.6*2.8 | 31*3 | 91*3 |
14*2.8 | 32*3 | 92*3 |
17*2.8 | 32*3 | 95*3 |
23*2.8 | 33*3 | 98*3 |
23.7*2.8 | 34*3 | 99*3 |
30*2.8 | 35*3 | 100*3 |
108.4*2.8 | 36*3 | 101*3 |
4.7*2.85 | 37*3 | 102*3 |
23.6*2.9 | 38*3 | 105*3 |
29.6*2.9 | 39*3 | 115*3 |
29.7*2.9 | 40*3 | 116*3 |
44.6*2.9 | 41*3 | 120*3 |
84.42*2.99 | 42*3 | 122*3 |
6*3 | 43*3 | 125*3 |
7*3 | 44*3 | 126*3 |
7*3 | 45*3 | 130*3 |
8*3 | 46*3 | 137*3 |
9*3 | 47*3 | 140*3 |
10*3 | 48*3 | 157*3 |
11*3 | 49*3 | 160*3 |
11.5*3 | 50*3 | 172*3 |
12*3 | 50.8*3 | 240*3 |
13*3 | 52*3 | 268*3 |
14*3 | 53*3 | 300*3 |
14.5*3 | 56*3 | 117.25*3.1 |
15*3 | 57*3 | 74.5*3.25 |
16*3 | 58*3 | 8*3.5 |
17*3 | 59*3 | 13*3.5 |
18*3 | 60*3 | 15*3.5 |
19*3 | 62*3 | 18*3.5 |
19.2*3 | 64*3 | 24*3.5 |
19.5*3 | 65*3 | 26*3.5 |
20*3 | 66*3 | 27*3.5 |
21*3 | 67*3 | 30*3.5 |
22*3 | 70*3 | 32*3.5 |
22.2*3 | 72*3 | 34*3.5 |
23*3 | 74*3 | 37*3.5 |
24*3 | 74.5*3 | 38*3.5 |
25*3 | 75*3 | 43*3.5 |
26*3 | 77*3 | 44*3.5 |
27*3 | 79*3 | 45*3.5 |
27.5*3 | 80*3 | |
50*3.5 | 13*4 | 180*4 |
54*3.5 | 16*4 | 210.42*4 |
60*3.5 | 17*4 | 255*4 |
67*3.5 | 18*4 | 260*4 |
69*3.5 | 23.5*4 | 268*4 |
74*3.5 | 24*4 | 330*4 |
75*3.5 | 25*4 | 380*4 |
76*3.5 | 27.5*4 | 140*4.3 |
79*3.5 | 28*4 | 24*4.5 |
83*3.5 | 30*4 | 31*4.5 |
85*3.5 | 31*4 | 32*4.5 |
86*3.5 | 34*4 | 49*4.5 |
87*3.5 | 36*4 | 204*4.5 |
88*3.5 | 38*4 | 24*5 |
91*3.5 | 39*4 | 28*5 |
94*3.5 | 40*4 | 39*5 |
167.6*3.5 | 41*4 | 50*5 |
44.45*3.53 | 42*4 | 95*5 |
55.56*3.53 | 43*4 | 210*5 |
60.33*3.53 | 44*4 | 215*5 |
66.53*3.53 | 45*4 | 255*5 |
68.26*3.53 | 50*4 | 520*5.3 |
140*3.53 | 52*4 | 243*5.33 |
46.2*3.55 | 55*4 | 54.43*5.35 |
56*3.55 | 57*4 | 41.5*5.5 |
53.2*3.56 | 58*4 | 152.35*5.65 |
18.3*3.6 | 59*4 | 44.3*5.7 |
19.8*3.6 | 60*4 | 64.2*5.7 |
21.3*3.6 | 66*4 | 226*5.7 |
23*3.6 | 67*4 | 10*6 |
23*3.6 | 70*4 | 50*6 |
24.6*3.6 | 72*4 | 108*6 |
26.2*3.6 | 75*4 | 145*6 |
27.8*3.6 | 77*4 | 49*6.5 |
29.3*3.6 | 79*4 | 258.2*6.5 |
30.8*3.6 | 81*4 | 38*7 |
32.5*3.6 | 83*4 | 412*7.15 |
32.5*3.6 | 93*4 | 466*7.15 |
34.1*3.6 | 94*4 | 500*7.15 |
35.6*3.6 | 100*4 | 111*8 |
37.3*3.6 | 115*4 | 133.5*8.4 |
154.5*3.9 | 120*4 | 107.3*9 |
52.7*3.95 | 129*4 | 168*12 |
194.55*3.95 | 179.4*4 |
169.5*14 |
好了,以上内容由GPK电子橡塑为大家提供,希望能够对大家有所帮助。若是大家还想了解更多相关知识内容,可持续关注本站,小编将会为大家时时更新更多相关知识内容。
- 130****350265小时前【向厂家咨询】
- 157****236215小时前【向厂家咨询】
- 136****717820小时前【向厂家咨询】
- 186****74515小时前【向厂家咨询】
- 151****412641小时前【向厂家咨询】
- 132****914660小时前【向厂家咨询】
本文标题:O型圈规格型号大全本文地址:http://www.edmpp.com/size/571.html